Graduate
| Year | Couse | University |
|---|---|---|
| 2023-2024 | Causal Inference and Causal Analysis | University of California, Riverside |
| 2023-2024 | Survey of Quantitative Methods I | University of California, Riverside |
| 2021-2022 | Survey of Quantitative Methods II | University of California, Riverside |
| 2020 | Political Behavior and Computational Social Science | University of Chicago |
| 2020 | Machine Learning for Political Analysis | University of Chicago |
| 2019 | Introduction to Bayesian Statistics | University of Chicago |
Undergraduate
| Year | Couse | University |
|---|---|---|
| 2024 | Political Psychology in Comparative Perspective | University of California, Riverside |
| 2022-2024 | Comparative Political Behavior | University of California, Riverside |
| 2020-2022 | Theory and Methodology of Political Science | University of California, Riverside |